For 2019 and earlier, ROI results are calculated on a $30k account and include commissions of $6.00 per equity trade. For 2020 and beyond the ROI is calculated using commissions of $1 per equity trade. Typically, 26 positions are open when the portfolio is fully allocated
[kc_row use_container=”yes” force=”no” column_align=”middle” video_mute=”no” _id=”796368″][kc_column width=”12/12″ video_mute=”no” _id=”45140″][kc_column_text _id=”900823″]
2022 Results | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Return YTD |
Realized & Unrealized Autotrade Monthly Return | -1.9% | -0.5% | 8.3% | -8.4% | 2.7% | -17.1% | -0.1% | -4.4% | -9.0% | 2.1% | | | -26.9% |
Acct Value End-of-Month Starting with $10k on Jan 1 | $9,810 | $9,760 | $10,568 | $9,680 | $9,945 | $8,244 | $8,239 | $7,874 | $7,162 | $7,313 | | | |
Comments | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
2021 Results | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Return |
Realized & Unrealized Autotrade Monthly Return | 2.7% | 7.8% | 3.9% | 3.8% | 2.2% | -2.4% | -1.9% | 5.6% | -3.2% | 7.4% | 0.4% | 2.2% | 31.6% |
Acct Value End-of-Month Starting with $10k on Jan 1 | $10,272 | $11,073 | $11,502 | $11,943 | $12,206 | $11,919 | $11,689 | $12,345 | 11,953 | $12,838 | $12,885 | $13,162 | |
Comments | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
2020 Results | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Return |
Realized & Unrealized Autotrade Monthly Return | 0.6% | -6.2% | -11.8% | 5.5% | 11.3% | -0.4% | 2.3% | 0.5% | -2.0% | 0.0% | 11.4% | 6.5% | 16.3% |
Acct Value End-of-Month Starting with $10k on Jan 1 | $10,056 | $9,427 | $8,313 | $8,770 | $9,762 | $9,726 | $9,944 | $9,993 | $9,779 | $9,799 | $10,914 | 11,628 | |
Comments | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
2019 Results | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Return |
Realized & Unrealized Autotrade Monthly Return | -0.2% | 0.8% | -1.5% | 1.0% | -2.9% | 1.1% | 5.4% | -7.5% | -3.1% | 0.5% | 3.8% | -1.0% | -4.2% |
Acct Value End-of-Month Starting with $10k on Jan 1 | $9,975 | $10,053 | $9,899 | $10,001 | $9,711 | $9,818 | $10,350 | $9,572 | $9,278 | $9,322 | $9,679 | $9,583 | |
Comments | Note | | | | | Note | | | | | | | |
| | | | | | | | | | | | | |
2018 Results | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Return |
Realized & Unrealized Autotrade Monthly Return | 3.6% | -0.5% | 1.7% | 1.4% | 7.0% | 3.2% | 2.5% | 5.7% | 0.5% | -4.1% | -2.6% | -0.6% | 18.7% |
Account Value End-of-Month Starting with $10k on January 1 | $10,359 | $10,312 | $10,486 | $10,635 | $11,381 | $11,744 | $12,035 | $12,721 | $12,784 | $12,258 | $11,939 | $11,868 | |
Comments | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
2017 Results | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Return |
Realized & Unrealized Autotrade Monthly Return | 4.6% | 0.4% | 1.1% | 3.6% | 2.1% | -0.2% | 0.7% | 0.1% | 1.1% | 1.1% | 0.2% | 0.0% | 15.6% |
Account Value End-of-Month Starting with $10k on January 1 | $10,462 | $10,500 | $10,613 | $10,996 | $11,231 | $11,207 | $11,290 | $11,298 | $11,420 | $11,542 | $11,566 | $11,564 | |
| | | | | | | | | | | | | |
2016 Results | | | | | | | Jul | Aug | Sep | Oct | Nov | Dec | Total
Return |
Realized & Unrealized Autotrade Monthly Return | | | | | | | 0.8% | 1.7% | -2.5% | 0.3% | 3.3% | 1.7% | 5.3% |
Account Value End-of-Month Starting with $10k on January 1 | | | | | | | $10,077 | $10,246 | $10,001 | $10,029 | $10,357 | $10,531 | |
| | | | | | | | | | | | | |
[/kc_column_text][/kc_column][/kc_row]